
Aw Bw Nw Hw Pw Sw Drilling Equipment Casing Pipe
* BW casing 73mm, Thickness: 6.35mm
* NW casing 88.9mm, Thickness: 6.35mm
* HW casing 114.3mm,Thickness: 6.35mm
* PW casing 139.7mm,Thickness: 6.35mm
While we inherit the essence of traditional culture, we are brave to innovate and actively develop new Casing Shoes Rod Shoes, HRQ Drill Rod, Drill Rod that meet the needs of the times. It is the rigor of work, the care for employees and the responsibility for customers that has hammered a brand new team. We always maintain a sense of concern and enterprising spirit, realizing that only by truly mastering the core technology can we truly master the fate of the enterprise and realize the independent development of the enterprise.
Casing Pipe or Casing Tube (W Thread) plays a very important role during drilling, it is design to pass the overburden formations or the formation need to use casing for drilling, for making sur the best performance, we use 4130 as the recommended raw material:
Size Available:
BW casing 73mm, Thickness: 6.35mm
NW casing 88.9mm, Thickness: 6.35mm
HW casing 114.3mm,Thickness: 6.35mm
PW casing 139.7mm,Thickness: 6.35mm
Tubing
• High quality alloy steel tubing;
• Consistent concentricity, straightness and heat treatment;
• All tubing available in DCDMA sizes.
Thread
• Tapered, course threads (3 threads per inch) provides easy make and break;
• Load efficiency of 30% provides sufficient strength for average applications.

Description | Code | O.D (mm) | I.D (mm) | Thread Pitch (mm) | Thread Length (mm) |
BW-10' | 20550201 | ¢73.00 | ¢60.30 | 6.35 | 63.5 |
BW-3M | 20550202 | ¢73.00 | ¢60.30 | 6.35 | 63.5 |
BW-5' | 20550203 | ¢73.00 | ¢60.30 | 6.35 | 63.5 |
BW-1.5M | 20550204 | ¢73.00 | ¢60.30 | 6.35 | 63.5 |
NW-10' | 20550301 | ¢88.90 | ¢76.20 | 6.35 | 69.85 |
NW-3M | 20550302 | ¢88.90 | ¢76.20 | 6.35 | 69.85 |
NW-5' | 20550303 | ¢88.90 | ¢76.20 | 6.35 | 69.85 |
NW-1.5M | 20550304 | ¢88.90 | ¢76.20 | 6.35 | 69.85 |
HW-10' | 20550401 | ¢114.30 | ¢101.60 | 6.35 | 76.2 |
HW-3M | 20550402 | ¢114.30 | ¢101.60 | 6.35 | 76.2 |
HW-5' | 20550403 | ¢114.30 | ¢101.60 | 6.35 | 76.2 |
HW-1.5M | 20550404 | ¢114.30 | ¢101.60 | 6.35 | 76.2 |
PW-10' | 20550501 | ¢139.70 | ¢127.00 | 6.35 | 82.55 |
PW-3M | 20550502 | ¢139.70 | ¢127.00 | 6.35 | 82.55 |
PW-5' | 20550503 | ¢139.70 | ¢127.00 | 6.35 | 82.55 |
PW-1.5M | 20550504 | ¢139.70 | ¢127.00 | 6.35 | 82.55 |

Note:
For making sure the performance of the casings, never mix our rods with any another manufacturer’s casings together, also it may cause machinery failures and catastrophic accident.
C80 grade raw material is available for choosing as well.
WT casing ( NWT, HWT and PWT) with larger deeper threads, 2.5 threads per inch is available as well

WT Thread Size
| Description | Code | O.D (mm) | I.D (mm) | Thread Pitch (mm) | Thread Length (mm) |
HWT-3M | 20500101 | ¢114.3 | ¢101.6 | 10.2 | 62.7 |
HWT-1.5M | 20500102 | ¢114.3 | ¢101.6 | 10.2 | 62.7 |
NWT-3M | 20500201 | ¢88.9 | ¢76.2 | 10.2 | 62.7 |
NWT-1.5M | 20500202 | ¢88.9 | ¢76.2 | 10.2 | 62.7 |
PWT-3M | 20500301 | ¢139.7 | ¢127.0 | 10.2 | 62.7 |
PWT-1.5M | 20500302 | ¢139.7 | ¢127.0 | 10.2 | 62.7 |
We regard the good faith as the foundation, take the quality as the first, base on the technology and innovation, wholeheartedly provide the high-quality Aw Bw Nw Hw Pw Sw Drilling Equipment Casing Pipe and the perfect after-sale service for the customers at home and abroad. We firmly believe that product quality and service are the foundation of a company's survival. If we want to develop continuously, we need to provide quality products and services with sincerity. The only reliable strategy is customer satisfaction. Only innovating customer value is an effective way to improve service competitiveness.
You Might Also Like
Send Inquiry










