
Bq Nq Hq Pq Wire Line Drill Pipe Drill Rod
All CGET's wireline coring drill rods and casing are made according to strict quality standards. They provide a tight mechanical seal for better performance, rod after rod. All our drilling products are made in state-of-the-art-facilities in China.
We are committed to fostering and forming a batch of RC Drilling Rig, Wireline Drill Rods, H Core Barrel that master key technologies and have strong brand influence. While developing at a high speed, the company always regards the harmonious development of enterprises, social responsibility and the creation of a positive economic development atmosphere in the region as its responsibility. We are ready to go, we are booming, and we strive to create the best quality products for our customers.
Wireline coring drill rod and other diamond core drilling tools can be used for a special type of core drilling, where in a section of the drilled core can be removed from the bottom of the hole without removing the drill rod string. This type of drilling is most commonly used in mineral exploration.
All CGET's wireline coring drill rods and casing are made according to strict quality standards. They provide a tight mechanical seal for better performance, rod after rod. All our drilling products are made in state-of-the-art-facilities in China.
Benefits and Advantages
Our heat treated wireline coring drill rod offer the following advantages:
* Increased thread life
* Reduced thread damage
* Greater drilling depth
* Manufactured from high carbon steel
* Improved tensile strength
* Heat-treated for added durability and life
* The drilling rods are manufactured to industry standards and are compatible with most other manufacturers' drill rods.
Wireline Coring Drill Rod Sizes Available
Description | Code | O.D (mm) | I.D (mm) | N.W (kg) | G.W (kg) | Thread Pitch (mm) | Thread Length (mm) | Rated Depth | Max. Rated Torque | Max Tensile Force |
HCQ/HQ-10' | 20100101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 44.5 | 150m (5000ft) | 2000Nm | 200kN (45000 lbf) |
HCQ/HQ-3M | 20100102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 44.5 | |||
HCQ/HQ-5' | 20100103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 44.5 | |||
HCQ/HQ-1.5M | 20100104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 44.5 | |||
| ||||||||||
NCQ/NQ-10' | 20100201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 44.5 | 1500m (5000ft) | 1200Nm (900ft-lb) | 147kN (33000 lbf) |
NCQ/NQ-3M | 20100202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 44.5 | |||
NCQ/NQ-5' | 20100203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 44.5 | |||
NCQ/NQ-1.5M | 20100204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 44.5 | |||
| ||||||||||
BCQ/BQ-10' | 20100301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 44.5 | 1500m (5000ft) | 800Nm (590ft-lb) | 115kN (26000 lbf) |
BCQ/BQ-3M | 20100302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 44.5 | |||
BCQ/BQ-5' | 20100303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 44.5 | |||
BCQ/BQ-1.5M | 20100304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 44.5 | |||
| ||||||||||
HRCQ-10' | 20300101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 42 | 2500m (8200ft) | 3500Nm (2600ft-lb) | 510kN (115000 lbf) |
HRCQ-3M | 20300102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 42 | |||
HRCQ-5' | 20300103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 42 | |||
HRCQ-1.5M | 20300104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 42 | |||
| ||||||||||
NRCQ-10' | 20300201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 42 | 3000m (9800ft) | 2400Nm (1750ft-lb) | 330kN (75000 lbf) |
NRCQ-3M | 20300202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 42 | |||
NRCQ-5' | 20300203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 42 | |||
NRCQ-1.5M | 20300204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 42 | |||
| ||||||||||
BRCQ-10' | 20300301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 42 | 3000m (9800ft) | 1500Nm (1000ft-lb) | 250kN (56250 lbf) |
BRCQ-3M | 20300302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 42 | |||
BRCQ-5' | 20300303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 42 | |||
BRCQ-1.5M | 20300304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 42 | |||
| ||||||||||
PHD-10' | 20200101 | ¢114.3 | ¢101.6 | 51.8 | 53.04 | 10.2 | 63 | 1500m (5000ft) | 4000Nm (3000ft-lb) | 450kN (100000 lbf) |
PHD-3M | 20200102 | ¢114.3 | ¢101.6 | 51 | 52.2 | 10.2 | 63 | |||
PHD-5' | 20200103 | ¢114.3 | ¢101.6 | 25.9 | 26.52 | 10.2 | 63 | |||
PHD-1.5M | 20200104 | ¢114.3 | ¢101.6 | 25.5 | 26.1 | 10.2 | 63 | |||
Our RCQ thread drill rods have the same performance with the RQ rods ( NRQ HRQ rods) from BLY.
Note: RQ is the trademark from Boart Longyear, here we quoted for helping customer to select the rods only.
Packing Details
BCQ (BQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3150 x 292 x 254 mm | 0.23m3 | 283kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 53 bundles (1007 rods)
40 ft container load of 3.0 m/10 ft rods holds 68 bundles (1292 rods)
NCQ/NRCQ (NQ/NRQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 455kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (855 rods)
HCQ/HRCQ (HQ/HRQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x460x420mm | 0.58m3 | 659kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 20 bundles (380 rods)
40 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
PHD Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 372kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (210 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (315 rods)
We recognize that we must improve the quality of Bq Nq Hq Pq Wire Line Drill Pipe Drill Rod and increase product value in order to improve economic efficiency. Our employees are always clear about the company's goals and how to achieve them. All our employees are eagerly looking forward to providing you with high-quality and thoughtful service, and winning your trust and praise with excellent technology and enthusiastic attitude.
You Might Also Like
Send Inquiry









