
Geobor S Wireline Coring System Geobor S Drill Rod
All CGET's wireline coring drill rods and casing are made according to strict quality standards. They provide a tight mechanical seal for better performance, rod after rod. All our drilling products are made in state-of-the-art-facilities in China.
Our company not only provides users with advanced technology and high-quality PQ Reaming Shell, Drill Rod, Impregnated Diamond Rod Shoes, but also pays attention to and captures the needs of customers wholeheartedly. As the company's code of conduct, "keep improving and forge ahead" reflects the sense of quality and rigorous style advocated by our staff. We hope that all employees can face all hardships and obstacles together, so as to move towards a more brilliant future. We uphold the concept of "grateful for the society and inherit love" and actively devote ourselves to public welfare undertakings. We believe quality products and professional services are the link that connects us with customers.
Wireline coring drill rod and other diamond core drilling tools can be used for a special type of core drilling, where in a section of the drilled core can be removed from the bottom of the hole without removing the drill rod string. This type of drilling is most commonly used in mineral exploration.
All CGET's wireline coring drill rods and casing are made according to strict quality standards. They provide a tight mechanical seal for better performance, rod after rod. All our drilling products are made in state-of-the-art-facilities in China.
Benefits and Advantages
Our heat treated wireline coring drill rod offer the following advantages:
* Increased thread life
* Reduced thread damage
* Greater drilling depth
* Manufactured from high carbon steel
* Improved tensile strength
* Heat-treated for added durability and life
* The drilling rods are manufactured to industry standards and are compatible with most other manufacturers' drill rods.
Wireline Coring Drill Rod Sizes Available
Description | Code | O.D (mm) | I.D (mm) | N.W (kg) | G.W (kg) | Thread Pitch (mm) | Thread Length (mm) | Rated Depth | Max. Rated Torque | Max Tensile Force |
HCQ/HQ-10' | 20100101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 44.5 | 150m (5000ft) | 2000Nm | 200kN (45000 lbf) |
HCQ/HQ-3M | 20100102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 44.5 | |||
HCQ/HQ-5' | 20100103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 44.5 | |||
HCQ/HQ-1.5M | 20100104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 44.5 | |||
| ||||||||||
NCQ/NQ-10' | 20100201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 44.5 | 1500m (5000ft) | 1200Nm (900ft-lb) | 147kN (33000 lbf) |
NCQ/NQ-3M | 20100202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 44.5 | |||
NCQ/NQ-5' | 20100203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 44.5 | |||
NCQ/NQ-1.5M | 20100204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 44.5 | |||
| ||||||||||
BCQ/BQ-10' | 20100301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 44.5 | 1500m (5000ft) | 800Nm (590ft-lb) | 115kN (26000 lbf) |
BCQ/BQ-3M | 20100302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 44.5 | |||
BCQ/BQ-5' | 20100303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 44.5 | |||
BCQ/BQ-1.5M | 20100304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 44.5 | |||
| ||||||||||
HRCQ-10' | 20300101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 42 | 2500m (8200ft) | 3500Nm (2600ft-lb) | 510kN (115000 lbf) |
HRCQ-3M | 20300102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 42 | |||
HRCQ-5' | 20300103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 42 | |||
HRCQ-1.5M | 20300104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 42 | |||
| ||||||||||
NRCQ-10' | 20300201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 42 | 3000m (9800ft) | 2400Nm (1750ft-lb) | 330kN (75000 lbf) |
NRCQ-3M | 20300202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 42 | |||
NRCQ-5' | 20300203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 42 | |||
NRCQ-1.5M | 20300204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 42 | |||
| ||||||||||
BRCQ-10' | 20300301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 42 | 3000m (9800ft) | 1500Nm (1000ft-lb) | 250kN (56250 lbf) |
BRCQ-3M | 20300302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 42 | |||
BRCQ-5' | 20300303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 42 | |||
BRCQ-1.5M | 20300304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 42 | |||
| ||||||||||
PHD-10' | 20200101 | ¢114.3 | ¢101.6 | 51.8 | 53.04 | 10.2 | 63 | 1500m (5000ft) | 4000Nm (3000ft-lb) | 450kN (100000 lbf) |
PHD-3M | 20200102 | ¢114.3 | ¢101.6 | 51 | 52.2 | 10.2 | 63 | |||
PHD-5' | 20200103 | ¢114.3 | ¢101.6 | 25.9 | 26.52 | 10.2 | 63 | |||
PHD-1.5M | 20200104 | ¢114.3 | ¢101.6 | 25.5 | 26.1 | 10.2 | 63 | |||
Our RCQ thread drill rods have the same performance with the RQ rods ( NRQ HRQ rods) from BLY.
Note: RQ is the trademark from Boart Longyear, here we quoted for helping customer to select the rods only.
Packing Details
BCQ (BQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3150 x 292 x 254 mm | 0.23m3 | 283kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 53 bundles (1007 rods)
40 ft container load of 3.0 m/10 ft rods holds 68 bundles (1292 rods)
NCQ/NRCQ (NQ/NRQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 455kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (855 rods)
HCQ/HRCQ (HQ/HRQ) Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x460x420mm | 0.58m3 | 659kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 20 bundles (380 rods)
40 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
PHD Wireline Drill Rods Bundle Specifications
| Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 372kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (210 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (315 rods)
Whether it is the design of Geobor S Wireline Coring System Geobor S Drill Rod, the choice of materials, or the positioning of the product, we have been carefully planned and won a good reputation. We build our foundation with good faith, regard quality as life, and strive for in-depth cooperation with customers for common development. 'Conscience quality, sincere service' has built our brand today, we have achieved one monument after another and gained praise from customers.
You Might Also Like
Send Inquiry









